<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Northwest Passage</title>
	<atom:link href="http://www.bensaunders.com/2007/09/northwest-passage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bensaunders.com/2007/09/northwest-passage/</link>
	<description>Polar Explorer and Motivational Speaker</description>
	<lastBuildDate>Wed, 25 Nov 2009 02:36:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony</title>
		<link>http://www.bensaunders.com/2007/09/northwest-passage/comment-page-1/#comment-3302</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 25 Sep 2007 19:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bensaunders.com/archives/2007/09/17/northwest-passage/#comment-3302</guid>
		<description>It should be noted that Amundsen et al also had to winter over. Not quite the same as the current situation.</description>
		<content:encoded><![CDATA[<p>It should be noted that Amundsen et al also had to winter over. Not quite the same as the current situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bensaunders.com/2007/09/northwest-passage/comment-page-1/#comment-3300</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 21 Sep 2007 15:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bensaunders.com/archives/2007/09/17/northwest-passage/#comment-3300</guid>
		<description>I&#039;m merely quoting from/referring to this article from the European Space Agency - &lt;a href=&quot;http://www.esa.int/esaCP/SEMYTC13J6F_index_0.html&quot; rel=&quot;nofollow&quot;&gt;http://www.esa.int/esaCP/SEMYTC13J6F_index_0.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I'm merely quoting from/referring to this article from the European Space Agency &#8211; <a href="http://www.esa.int/esaCP/SEMYTC13J6F_index_0.html" rel="nofollow">http://www.esa.int/esaCP/SEMYTC13J6F_index_0.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Goneaux</title>
		<link>http://www.bensaunders.com/2007/09/northwest-passage/comment-page-1/#comment-3299</link>
		<dc:creator>James Goneaux</dc:creator>
		<pubDate>Fri, 21 Sep 2007 14:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bensaunders.com/archives/2007/09/17/northwest-passage/#comment-3299</guid>
		<description>Ben: Please define &quot;ice-free&quot;. I&#039;m not being disingenuous, but I need to know: if you are using solely satellite data, what is the resolution?

This is very much like the New York Times article of a few years ago, that said much the same thing about the North Pole being ice free...</description>
		<content:encoded><![CDATA[<p>Ben: Please define "ice-free". I'm not being disingenuous, but I need to know: if you are using solely satellite data, what is the resolution?</p>
<p>This is very much like the New York Times article of a few years ago, that said much the same thing about the North Pole being ice free&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bensaunders.com/2007/09/northwest-passage/comment-page-1/#comment-3297</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 20 Sep 2007 19:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bensaunders.com/archives/2007/09/17/northwest-passage/#comment-3297</guid>
		<description>Andy, I&#039;m not sure who you&#039;re calling sheep, but I&#039;m afraid none of your examples suffice; both the St Roch and of course Amundsen&#039;s ship the Gj&#248;a were specifically reinforced to withstand the pressure of getting stuck in sea ice, and encountered huge amounts of ice when traversing the Northwest passage.

The whole point of my post (and the current media interest) is that the Northwest passage is now &lt;strong&gt;ice-free&lt;/strong&gt; for the first time in history (which, as explained in my comment above goes back at least as far as 1762).</description>
		<content:encoded><![CDATA[<p>Andy, I'm not sure who you're calling sheep, but I'm afraid none of your examples suffice; both the St Roch and of course Amundsen's ship the Gj&oslash;a were specifically reinforced to withstand the pressure of getting stuck in sea ice, and encountered huge amounts of ice when traversing the Northwest passage.</p>
<p>The whole point of my post (and the current media interest) is that the Northwest passage is now <strong>ice-free</strong> for the first time in history (which, as explained in my comment above goes back at least as far as 1762).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re:Generator Magazine &#187; Blog Archive &#187; It&#8217;s about time we got a convenient new trade route</title>
		<link>http://www.bensaunders.com/2007/09/northwest-passage/comment-page-1/#comment-3296</link>
		<dc:creator>Re:Generator Magazine &#187; Blog Archive &#187; It&#8217;s about time we got a convenient new trade route</dc:creator>
		<pubDate>Thu, 20 Sep 2007 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bensaunders.com/archives/2007/09/17/northwest-passage/#comment-3296</guid>
		<description>[...] Thanks to our friend global warming, what once was an impenetrable field of certain destruction is now the Panama of the great, bitter North, practically begging seaborne vessels to glide through its dripping walls. And what Hinterpanama wants, Hinterpanama gets. You can&#8217;t argue with its loyal army of penguins, polar bears and narwhal, the horned whales which are sometimes called &#8220;reamfish,&#8221; and for good reason. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to our friend global warming, what once was an impenetrable field of certain destruction is now the Panama of the great, bitter North, practically begging seaborne vessels to glide through its dripping walls. And what Hinterpanama wants, Hinterpanama gets. You can't argue with its loyal army of penguins, polar bears and narwhal, the horned whales which are sometimes called "reamfish," and for good reason. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Cunningham</title>
		<link>http://www.bensaunders.com/2007/09/northwest-passage/comment-page-1/#comment-3295</link>
		<dc:creator>Andy Cunningham</dc:creator>
		<pubDate>Thu, 20 Sep 2007 11:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bensaunders.com/archives/2007/09/17/northwest-passage/#comment-3295</guid>
		<description>These people are sheep. It’s being widely reported across the news media that because of Global Warming, Arctic ice has shrunk to the lowest level on record: ABC, CNN, Wash Post Associated Press, etceteras ad nauseum. Specifically, these same news reports claim that the so-called Northwest Passage, the shortest route linking Europe with Asia, has opened for the first time. This is backed up with satellite images showing that the Arctic ice had shrunk to the lowest level on record since the agency began satellite surveillance in 1978. However, A quick Google/Lexis/Nexis check turns up that successful sea-based explorations of the Arctic dates back as far as 1903.  All of these voyages can be corroborated by Canadian maritime historical records. Just a few examples will suffice:
Roald Amundsen, a Norwegian explorer successfully navigated the Northwest Passage on August 26, 1905. This was in a wooden hulled boat with, it appears, a crew of about 10.
The Passage was also conquered several times in the 1940s by another wooden hulled vessel, the St. Roch. Built for the Royal Canadian Mounted Police Force between 1929 and 1939, the St. Roch made three voyages to the Arctic. Between 1940 and 1942 St. Roch navigated the Northwest Passage, arriving in Halifax harbour on October 11, 1942. St. Roch was the second ship to make the passage, and the first to travel the passage from west to east. In 1944, St. Roch returned to Vancouver via the more northerly route of the Northwest Passage, making her run in 86 days. The Northwest Passage has been navigable by many ships, large and small, wooden hulled and metal hulled, in the past and these voyages have been well documented.</description>
		<content:encoded><![CDATA[<p>These people are sheep. It’s being widely reported across the news media that because of Global Warming, Arctic ice has shrunk to the lowest level on record: ABC, CNN, Wash Post Associated Press, etceteras ad nauseum. Specifically, these same news reports claim that the so-called Northwest Passage, the shortest route linking Europe with Asia, has opened for the first time. This is backed up with satellite images showing that the Arctic ice had shrunk to the lowest level on record since the agency began satellite surveillance in 1978. However, A quick Google/Lexis/Nexis check turns up that successful sea-based explorations of the Arctic dates back as far as 1903.  All of these voyages can be corroborated by Canadian maritime historical records. Just a few examples will suffice:<br />
Roald Amundsen, a Norwegian explorer successfully navigated the Northwest Passage on August 26, 1905. This was in a wooden hulled boat with, it appears, a crew of about 10.<br />
The Passage was also conquered several times in the 1940s by another wooden hulled vessel, the St. Roch. Built for the Royal Canadian Mounted Police Force between 1929 and 1939, the St. Roch made three voyages to the Arctic. Between 1940 and 1942 St. Roch navigated the Northwest Passage, arriving in Halifax harbour on October 11, 1942. St. Roch was the second ship to make the passage, and the first to travel the passage from west to east. In 1944, St. Roch returned to Vancouver via the more northerly route of the Northwest Passage, making her run in 86 days. The Northwest Passage has been navigable by many ships, large and small, wooden hulled and metal hulled, in the past and these voyages have been well documented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finger Food (10) &#171; 88 Days</title>
		<link>http://www.bensaunders.com/2007/09/northwest-passage/comment-page-1/#comment-3294</link>
		<dc:creator>Finger Food (10) &#171; 88 Days</dc:creator>
		<pubDate>Thu, 20 Sep 2007 08:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bensaunders.com/archives/2007/09/17/northwest-passage/#comment-3294</guid>
		<description>[...] It would then be a nice thing to do to us (taking care of the energy, the planet and us, all included..), before this goes a bit too far&#8230; on top of disintegrating our ecosystem, the mankind (politicians, businesses&#8230; ) approach to pollution and global warming is depriving us of adventure, exploration, food for those of us still believing Man is a word to be proud of&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] It would then be a nice thing to do to us (taking care of the energy, the planet and us, all included..), before this goes a bit too far&#8230; on top of disintegrating our ecosystem, the mankind (politicians, businesses&#8230; ) approach to pollution and global warming is depriving us of adventure, exploration, food for those of us still believing Man is a word to be proud of&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Goneaux</title>
		<link>http://www.bensaunders.com/2007/09/northwest-passage/comment-page-1/#comment-3293</link>
		<dc:creator>James Goneaux</dc:creator>
		<pubDate>Wed, 19 Sep 2007 19:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bensaunders.com/archives/2007/09/17/northwest-passage/#comment-3293</guid>
		<description>Sorry, just caught your bit about being &quot;reinforced&quot;. But still, it was tiny schooner...</description>
		<content:encoded><![CDATA[<p>Sorry, just caught your bit about being "reinforced". But still, it was tiny schooner&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Goneaux</title>
		<link>http://www.bensaunders.com/2007/09/northwest-passage/comment-page-1/#comment-3292</link>
		<dc:creator>James Goneaux</dc:creator>
		<pubDate>Wed, 19 Sep 2007 19:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bensaunders.com/archives/2007/09/17/northwest-passage/#comment-3292</guid>
		<description>AHHHH. First time in history? How do you explain the St. Roch, a Royal Canadian Mounted Police schooner that traversed the Northwest Passage...three times. In the 1940s: 

http://en.wikipedia.org/wiki/St._Roch</description>
		<content:encoded><![CDATA[<p>AHHHH. First time in history? How do you explain the St. Roch, a Royal Canadian Mounted Police schooner that traversed the Northwest Passage&#8230;three times. In the 1940s: </p>
<p><a href="http://en.wikipedia.org/wiki/St._Roch" rel="nofollow">http://en.wikipedia.org/wiki/St._Roch</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Vinyl &#187; Blog Archive &#187; Sorry for the disruption! Your attention is needed.</title>
		<link>http://www.bensaunders.com/2007/09/northwest-passage/comment-page-1/#comment-3291</link>
		<dc:creator>Digital Vinyl &#187; Blog Archive &#187; Sorry for the disruption! Your attention is needed.</dc:creator>
		<pubDate>Wed, 19 Sep 2007 15:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bensaunders.com/archives/2007/09/17/northwest-passage/#comment-3291</guid>
		<description>[...] Ps. If interested check out this scary link: Scary [...]</description>
		<content:encoded><![CDATA[<p>[...] Ps. If interested check out this scary link: Scary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
